Tuition fees, net price and ROI
Fresno Pacific University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Fresno Pacific University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$35,558
Out-of-state tuition
$35,558
Average net price
$14,317
Last updated August 3, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Fresno Pacific University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$42,673
4-year attendance
$170,692
4-year tuition
$142,232
4-year net price
$57,268
Fresno Pacific University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $13,059 | $29,614 | $1,088/mo | |
| $30,001–$48,000 | $11,874 | $30,799 | $990/mo | |
| $48,001–$75,000 | $11,116 | $31,557 | $926/mo | |
| $75,001–$110,000 | $15,205 | $27,468 | $1,267/mo | |
| Over $110,000 | $20,235 | $22,438 | $1,686/mo |
Estimated net price for :
Major-level ROI
Fresno Pacific University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $128,706 | ~22 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $74,608 | ~37 months |
| Student Counseling and Personnel Services | Master's Degree | $70,696 | ~39 months |
| Computer Engineering Technologies/Technicians | Bachelor's Degree | $70,403 | ~39 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $62,530 | ~44 months |
| Business Administration, Management and Operations | Bachelor's Degree | $46,756 | ~59 months |
| Health and Medical Administrative Services | Bachelor's Degree | $44,869 | ~62 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $40,622 | ~68 months |
| Social Work | Bachelor's Degree | $32,828 | ~85 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $28,284 | ~98 months |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $26,685 | ~104 months |
| Psychology, General | Bachelor's Degree | $23,929 | ~116 months |
Interactive ROI calculator
Fresno Pacific University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Fresno Pacific University Aid, Debt and Loan Cost Signals
Pell grant rate
58.72%
Federal loan rate
47.25%
Median completer debt
$23,146
Median monthly payment
$245