Tuition fees, net price and ROI
Barry University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Barry University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$33,450
Out-of-state tuition
$33,450
Average net price
$22,978
Last updated April 20, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Barry University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$48,300
4-year attendance
$193,200
4-year tuition
$133,800
4-year net price
$91,912
Barry University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $20,514 | $27,786 | $1,710/mo | |
| $30,001–$48,000 | $21,156 | $27,144 | $1,763/mo | |
| $48,001–$75,000 | $23,386 | $24,914 | $1,949/mo | |
| $75,001–$110,000 | $28,891 | $19,409 | $2,408/mo | |
| Over $110,000 | $29,647 | $18,653 | $2,471/mo |
Estimated net price for :
Major-level ROI
Barry University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $120,705 | ~27 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $101,256 | ~32 months |
| Public Administration | Bachelor's Degree | $71,434 | ~45 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $69,503 | ~47 months |
| Business Administration, Management and Operations | Master's Degree | $61,346 | ~53 months |
| Medicine | First Professional Degree | $59,188 | ~55 months |
| Rehabilitation and Therapeutic Professions | Master's Degree | $58,200 | ~56 months |
| Public Administration | Master's Degree | $56,918 | ~57 months |
| Educational Administration and Supervision | Master's Degree | $55,308 | ~59 months |
| Business Administration, Management and Operations | Bachelor's Degree | $50,442 | ~64 months |
| Computer and Information Sciences, General | Bachelor's Degree | $43,667 | ~74 months |
| Clinical, Counseling and Applied Psychology | Master's Degree | $43,196 | ~75 months |
Interactive ROI calculator
Barry University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Barry University Aid, Debt and Loan Cost Signals
Pell grant rate
45.71%
Federal loan rate
51.57%
Median completer debt
$26,997
Median monthly payment
$286