Tuition fees, net price and ROI
AdventHealth University Tuition Fees, Net Price and ROI Calculator
Focused cost page for AdventHealth University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$20,880
Out-of-state tuition
$20,880
Average net price
$31,885
Last updated April 20, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
AdventHealth University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$38,194
4-year attendance
$152,776
4-year tuition
$83,520
4-year net price
$127,540
AdventHealth University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $29,906 | $8,288 | $2,492/mo | |
| $30,001–$48,000 | $30,931 | $7,263 | $2,578/mo | |
| $48,001–$75,000 | $31,029 | $7,165 | $2,586/mo | |
| Over $110,000 | $35,708 | $2,486 | $2,976/mo |
Estimated net price for :
Major-level ROI
AdventHealth University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $187,060 | ~16 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $117,034 | ~25 months |
| Health and Medical Administrative Services | Master's Degree | $77,613 | ~38 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $64,534 | ~46 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $62,653 | ~47 months |
| Rehabilitation and Therapeutic Professions | Master's Degree | $58,506 | ~50 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $52,645 | ~56 months |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $33,504 | ~88 months |
| Biology, General | Bachelor's Degree | $28,770 | ~103 months |
Interactive ROI calculator
AdventHealth University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
AdventHealth University Aid, Debt and Loan Cost Signals
Pell grant rate
37.39%
Federal loan rate
49.64%
Median completer debt
$24,590
Median monthly payment
$261