Tuition fees, net price and ROI
Emory University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Emory University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$60,774
Out-of-state tuition
$60,774
Average net price
$23,911
Last updated June 17, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Emory University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$78,814
4-year attendance
$315,256
4-year tuition
$243,096
4-year net price
$95,644
Emory University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $6,895 | $71,919 | $575/mo | |
| $30,001–$48,000 | $8,640 | $70,174 | $720/mo | |
| $48,001–$75,000 | $11,687 | $67,127 | $974/mo | |
| $75,001–$110,000 | $21,124 | $57,690 | $1,760/mo | |
| Over $110,000 | $54,582 | $24,232 | $4,549/mo |
Estimated net price for :
Major-level ROI
Emory University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $131,170 | ~17 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $97,878 | ~22 months |
| Law | First Professional Degree | $74,396 | ~29 months |
| Computer Science | Bachelor's Degree | $73,250 | ~30 months |
| Business Administration, Management and Operations | Bachelor's Degree | $72,076 | ~30 months |
| Statistics | Bachelor's Degree | $66,121 | ~33 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $64,577 | ~34 months |
| Medicine | First Professional Degree | $59,652 | ~37 months |
| Economics | Bachelor's Degree | $55,058 | ~40 months |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | $54,991 | ~40 months |
| Public Health | Master's Degree | $52,686 | ~42 months |
| Theological and Ministerial Studies | Master's Degree | $41,204 | ~53 months |
Interactive ROI calculator
Emory University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Emory University Aid, Debt and Loan Cost Signals
Pell grant rate
18.18%
Federal loan rate
11.24%
Median completer debt
$18,250
Median monthly payment
$193