Tuition fees, net price and ROI
Idaho State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Idaho State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$8,356
Out-of-state tuition
$27,466
Average net price
$17,324
Last updated August 3, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Idaho State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$21,084
4-year attendance
$84,336
4-year tuition
$109,864
4-year net price
$69,296
Residency cost comparison
Should You Establish Idaho Residency for Idaho State University?
The reported out-of-state tuition premium is $19,110 per year, or $76,440 across four years before aid changes.
4-year in-state tuition
$33,424
4-year out-of-state tuition
$109,864
4-year premium
$76,440
Idaho State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $14,678 | $6,406 | $1,223/mo | |
| $30,001–$48,000 | $15,971 | $5,113 | $1,331/mo | |
| $48,001–$75,000 | $17,797 | $3,287 | $1,483/mo | |
| $75,001–$110,000 | $20,328 | $756 | $1,694/mo | |
| Over $110,000 | $21,084 | $0 | $1,757/mo |
Estimated net price for :
Major-level ROI
Idaho State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $109,657 | ~22 months |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $107,409 | ~22 months |
| Business Administration, Management and Operations | Master's Degree | $62,905 | ~38 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $58,126 | ~41 months |
| Communication Disorders Sciences and Services | Master's Degree | $57,777 | ~42 months |
| Dental Support Services and Allied Professions | Bachelor's Degree | $47,633 | ~50 months |
| Vehicle Maintenance and Repair Technologies | Associate's Degree | $43,308 | ~56 months |
| Marketing | Bachelor's Degree | $40,213 | ~60 months |
| Business Administration, Management and Operations | Bachelor's Degree | $38,968 | ~62 months |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $37,327 | ~64 months |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $35,192 | ~68 months |
| Accounting and Related Services | Bachelor's Degree | $32,458 | ~74 months |
Interactive ROI calculator
Idaho State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Idaho State University Aid, Debt and Loan Cost Signals
Pell grant rate
26.84%
Federal loan rate
24.79%
Median completer debt
$20,039
Median monthly payment
$212