Tuition fees, net price and ROI
University of Iowa Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of Iowa covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$10,964
Out-of-state tuition
$32,927
Average net price
$21,398
Last updated July 31, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of Iowa Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$26,883
4-year attendance
$107,532
4-year tuition
$131,708
4-year net price
$85,592
Residency cost comparison
Should You Establish Iowa Residency for University of Iowa?
The reported out-of-state tuition premium is $21,963 per year, or $87,852 across four years before aid changes.
4-year in-state tuition
$43,856
4-year out-of-state tuition
$131,708
4-year premium
$87,852
University of Iowa Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $13,811 | $13,072 | $1,151/mo | |
| $30,001–$48,000 | $16,220 | $10,663 | $1,352/mo | |
| $48,001–$75,000 | $20,136 | $6,747 | $1,678/mo | |
| $75,001–$110,000 | $22,711 | $4,172 | $1,893/mo | |
| Over $110,000 | $24,580 | $2,303 | $2,048/mo |
Estimated net price for :
Major-level ROI
University of Iowa Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Business Administration, Management and Operations | Graduate/Professional Certificate | $101,571 | ~27 months |
| Business Administration, Management and Operations | Master's Degree | $95,222 | ~28 months |
| Management Sciences and Quantitative Methods | Master's Degree | $82,289 | ~33 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $59,083 | ~46 months |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $58,967 | ~46 months |
| Medicine | First Professional Degree | $58,051 | ~47 months |
| Computer and Information Sciences, General | Bachelor's Degree | $57,434 | ~47 months |
| Accounting and Related Services | Bachelor's Degree | $56,188 | ~48 months |
| Finance and Financial Management Services | Bachelor's Degree | $52,516 | ~51 months |
| Marketing | Bachelor's Degree | $48,634 | ~56 months |
| Human Resources Management and Services | Bachelor's Degree | $46,918 | ~58 months |
| Economics | Bachelor's Degree | $42,807 | ~63 months |
Interactive ROI calculator
University of Iowa ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of Iowa Aid, Debt and Loan Cost Signals
Pell grant rate
17.75%
Federal loan rate
41.68%
Median completer debt
$22,500
Median monthly payment
$239