Tuition fees, net price and ROI
Murray State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Murray State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$9,708
Out-of-state tuition
$19,452
Average net price
$9,121
Last updated August 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Murray State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$21,475
4-year attendance
$85,900
4-year tuition
$77,808
4-year net price
$36,484
Residency cost comparison
Should You Establish Kentucky Residency for Murray State University?
The reported out-of-state tuition premium is $9,744 per year, or $38,976 across four years before aid changes.
4-year in-state tuition
$38,832
4-year out-of-state tuition
$77,808
4-year premium
$38,976
Murray State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $5,594 | $15,881 | $466/mo | |
| $30,001–$48,000 | $5,703 | $15,772 | $475/mo | |
| $48,001–$75,000 | $9,616 | $11,859 | $801/mo | |
| $75,001–$110,000 | $13,423 | $8,052 | $1,119/mo | |
| Over $110,000 | $14,282 | $7,193 | $1,190/mo |
Estimated net price for :
Major-level ROI
Murray State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Quality Control and Safety Technologies/Technicians | Bachelor's Degree | $65,448 | ~38 months |
| Civil Engineering Technologies/Technicians | Bachelor's Degree | $58,121 | ~42 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $54,148 | ~45 months |
| Business/Commerce, General | Master's Degree | $53,643 | ~46 months |
| Communication Disorders Sciences and Services | Master's Degree | $51,117 | ~48 months |
| Educational Administration and Supervision | Master's Degree | $44,974 | ~55 months |
| Agriculture, Agriculture Operations, and Related Sciences, Other | Master's Degree | $44,076 | ~56 months |
| Finance and Financial Management Services | Bachelor's Degree | $43,320 | ~57 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $38,530 | ~64 months |
| Agriculture, Agriculture Operations, and Related Sciences, Other | Bachelor's Degree | $37,777 | ~65 months |
| Veterinary/Animal Health Technologies/Technicians | Bachelor's Degree | $33,536 | ~73 months |
| Business/Commerce, General | Bachelor's Degree | $33,385 | ~74 months |
Interactive ROI calculator
Murray State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Murray State University Aid, Debt and Loan Cost Signals
Pell grant rate
31.35%
Federal loan rate
36.63%
Median completer debt
$20,500
Median monthly payment
$217