Tuition fees, net price and ROI
University of New England Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of New England covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$42,550
Out-of-state tuition
$42,550
Average net price
$37,109
Last updated August 2, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of New England Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$60,706
4-year attendance
$242,824
4-year tuition
$170,200
4-year net price
$148,436
University of New England Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $33,195 | $27,511 | $2,766/mo | |
| $30,001–$48,000 | $33,547 | $27,159 | $2,796/mo | |
| $48,001–$75,000 | $31,278 | $29,428 | $2,607/mo | |
| $75,001–$110,000 | $35,033 | $25,673 | $2,919/mo | |
| Over $110,000 | $40,310 | $20,396 | $3,359/mo |
Estimated net price for :
Major-level ROI
University of New England Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $107,345 | ~28 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Doctoral Degree | $74,735 | ~41 months |
| Educational Administration and Supervision | Graduate/Professional Certificate | $72,545 | ~42 months |
| Rehabilitation and Therapeutic Professions | Master's Degree | $63,915 | ~47 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $62,714 | ~48 months |
| Public Health | Master's Degree | $56,951 | ~53 months |
| Foods, Nutrition, and Related Services | Master's Degree | $53,306 | ~57 months |
| Dental Support Services and Allied Professions | Bachelor's Degree | $52,443 | ~58 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $48,526 | ~62 months |
| Social Work | Master's Degree | $45,842 | ~66 months |
| Biology, General | Bachelor's Degree | $29,691 | ~102 months |
| Health and Physical Education/Fitness | Bachelor's Degree | $29,507 | ~103 months |
Interactive ROI calculator
University of New England ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of New England Aid, Debt and Loan Cost Signals
Pell grant rate
11.89%
Federal loan rate
53.15%
Median completer debt
$25,250
Median monthly payment
$268