Tuition fees, net price and ROI
SUNY College of Technology at Alfred Tuition Fees, Net Price and ROI Calculator
Focused cost page for SUNY College of Technology at Alfred covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$8,862
Out-of-state tuition
$16,367
Average net price
$14,488
Last updated May 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
SUNY College of Technology at Alfred Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$23,982
4-year attendance
$95,928
4-year tuition
$65,468
4-year net price
$57,952
Residency cost comparison
Should You Establish New York Residency for SUNY College of Technology at Alfred?
The reported out-of-state tuition premium is $7,505 per year, or $30,020 across four years before aid changes.
4-year in-state tuition
$35,448
4-year out-of-state tuition
$65,468
4-year premium
$30,020
SUNY College of Technology at Alfred Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $9,813 | $14,169 | $818/mo | |
| $30,001–$48,000 | $11,689 | $12,293 | $974/mo | |
| $48,001–$75,000 | $14,726 | $9,256 | $1,227/mo | |
| $75,001–$110,000 | $16,924 | $7,058 | $1,410/mo | |
| Over $110,000 | $21,280 | $2,702 | $1,773/mo |
Estimated net price for :
Major-level ROI
SUNY College of Technology at Alfred Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $65,541 | ~25 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $65,479 | ~25 months |
| Construction Management | Bachelor's Degree | $56,953 | ~29 months |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $56,802 | ~29 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $50,254 | ~33 months |
| Business Administration, Management and Operations | Bachelor's Degree | $44,389 | ~37 months |
| Electrical and Power Transmission Installers | Associate's Degree | $41,500 | ~40 months |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $40,555 | ~41 months |
| Vehicle Maintenance and Repair Technologies | Associate's Degree | $37,441 | ~44 months |
| Precision Metal Working | Associate's Degree | $37,087 | ~44 months |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Associate's Degree | $36,806 | ~45 months |
| Human Services, General | Associate's Degree | $32,767 | ~50 months |
Interactive ROI calculator
SUNY College of Technology at Alfred ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
SUNY College of Technology at Alfred Aid, Debt and Loan Cost Signals
Pell grant rate
44.80%
Federal loan rate
59.23%
Median completer debt
$13,750
Median monthly payment
$146