Tuition fees, net price and ROI
SUNY Brockport Tuition Fees, Net Price and ROI Calculator
Focused cost page for SUNY Brockport covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$8,678
Out-of-state tuition
$15,748
Average net price
$15,844
Last updated May 6, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
SUNY Brockport Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$25,635
4-year attendance
$102,540
4-year tuition
$62,992
4-year net price
$63,376
Residency cost comparison
Should You Establish New York Residency for SUNY Brockport?
The reported out-of-state tuition premium is $7,070 per year, or $28,280 across four years before aid changes.
4-year in-state tuition
$34,712
4-year out-of-state tuition
$62,992
4-year premium
$28,280
SUNY Brockport Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $10,097 | $15,538 | $841/mo | |
| $30,001–$48,000 | $12,175 | $13,460 | $1,015/mo | |
| $48,001–$75,000 | $16,278 | $9,357 | $1,357/mo | |
| $75,001–$110,000 | $17,577 | $8,058 | $1,465/mo | |
| Over $110,000 | $21,400 | $4,235 | $1,783/mo |
Estimated net price for :
Major-level ROI
SUNY Brockport Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Educational Administration and Supervision | Graduate/Professional Certificate | $72,579 | ~33 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $64,752 | ~37 months |
| Social Work | Master's Degree | $46,838 | ~51 months |
| Finance and Financial Management Services | Bachelor's Degree | $42,931 | ~56 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $42,855 | ~56 months |
| Accounting and Related Services | Bachelor's Degree | $42,615 | ~56 months |
| Business Administration, Management and Operations | Bachelor's Degree | $38,411 | ~62 months |
| Biology, General | Bachelor's Degree | $35,808 | ~67 months |
| Communication and Media Studies | Bachelor's Degree | $34,936 | ~69 months |
| Social Work | Bachelor's Degree | $33,077 | ~73 months |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $33,024 | ~73 months |
| Criminal Justice and Corrections | Bachelor's Degree | $32,274 | ~74 months |
Interactive ROI calculator
SUNY Brockport ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
SUNY Brockport Aid, Debt and Loan Cost Signals
Pell grant rate
38.73%
Federal loan rate
60.96%
Median completer debt
$20,000
Median monthly payment
$212