Tuition fees, net price and ROI
Fordham University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Fordham University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$61,992
Out-of-state tuition
$61,992
Average net price
$42,581
Last updated June 13, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Fordham University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$77,351
4-year attendance
$309,404
4-year tuition
$247,968
4-year net price
$170,324
Fordham University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $31,239 | $46,112 | $2,603/mo | |
| $30,001–$48,000 | $33,504 | $43,847 | $2,792/mo | |
| $48,001–$75,000 | $38,039 | $39,312 | $3,170/mo | |
| $75,001–$110,000 | $41,753 | $35,598 | $3,479/mo | |
| Over $110,000 | $50,121 | $27,230 | $4,177/mo |
Estimated net price for :
Major-level ROI
Fordham University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Law | First Professional Degree | $146,081 | ~20 months |
| Business Administration, Management and Operations | Master's Degree | $101,577 | ~29 months |
| Finance and Financial Management Services | Bachelor's Degree | $70,465 | ~41 months |
| Accounting and Related Services | Bachelor's Degree | $68,968 | ~42 months |
| Computer and Information Sciences, General | Bachelor's Degree | $63,805 | ~46 months |
| Business Administration, Management and Operations | Bachelor's Degree | $53,811 | ~54 months |
| Radio, Television, and Digital Communication | Bachelor's Degree | $50,934 | ~57 months |
| Social Work | Master's Degree | $50,196 | ~58 months |
| Economics | Bachelor's Degree | $49,542 | ~59 months |
| Legal Professions and Studies, Other | Master's Degree | $47,710 | ~61 months |
| Communication and Media Studies | Bachelor's Degree | $42,213 | ~69 months |
| International Relations and National Security Studies | Bachelor's Degree | $40,642 | ~72 months |
Interactive ROI calculator
Fordham University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Fordham University Aid, Debt and Loan Cost Signals
Pell grant rate
20.86%
Federal loan rate
46.95%
Median completer debt
$24,300
Median monthly payment
$258