Tuition fees, net price and ROI
Lincoln Memorial University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Lincoln Memorial University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$26,150
Out-of-state tuition
$26,150
Average net price
$17,999
Last updated August 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Lincoln Memorial University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$39,096
4-year attendance
$156,384
4-year tuition
$104,600
4-year net price
$71,996
Lincoln Memorial University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $14,423 | $24,673 | $1,202/mo | |
| $30,001–$48,000 | $12,970 | $26,126 | $1,081/mo | |
| $48,001–$75,000 | $19,591 | $19,505 | $1,633/mo | |
| $75,001–$110,000 | $22,243 | $16,853 | $1,854/mo | |
| Over $110,000 | $25,680 | $13,416 | $2,140/mo |
Estimated net price for :
Major-level ROI
Lincoln Memorial University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | First Professional Degree | $133,193 | ~18 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $101,409 | ~24 months |
| Veterinary Medicine | First Professional Degree | $98,489 | ~24 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $93,815 | ~26 months |
| Medicine | First Professional Degree | $61,666 | ~39 months |
| Business Administration, Management and Operations | Master's Degree | $57,199 | ~42 months |
| Biology, General | Bachelor's Degree | $55,757 | ~43 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $50,361 | ~48 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $49,221 | ~49 months |
| Educational Administration and Supervision | Master's Degree | $46,547 | ~52 months |
| Law | First Professional Degree | $42,201 | ~57 months |
| Curriculum and Instruction | Master's Degree | $40,679 | ~59 months |
Interactive ROI calculator
Lincoln Memorial University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Lincoln Memorial University Aid, Debt and Loan Cost Signals
Pell grant rate
36.35%
Federal loan rate
54.36%
Median completer debt
$20,000
Median monthly payment
$212