Tuition fees, net price and ROI
South College Tuition Fees, Net Price and ROI Calculator
Focused cost page for South College covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$17,935
Out-of-state tuition
$17,935
Average net price
$17,182
Last updated June 13, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
South College Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$30,181
4-year attendance
$120,724
4-year tuition
$71,740
4-year net price
$68,728
South College Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $16,059 | $14,122 | $1,338/mo | |
| $30,001–$48,000 | $17,219 | $12,962 | $1,435/mo | |
| $48,001–$75,000 | $18,193 | $11,988 | $1,516/mo | |
| $75,001–$110,000 | $23,707 | $6,474 | $1,976/mo | |
| Over $110,000 | $26,550 | $3,631 | $2,213/mo |
Estimated net price for :
Major-level ROI
South College Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $103,190 | ~22 months |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $98,265 | ~23 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $88,631 | ~25 months |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $60,366 | ~37 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $48,802 | ~46 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $43,940 | ~51 months |
| Criminal Justice and Corrections | Bachelor's Degree | $40,966 | ~55 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's Degree | $40,855 | ~55 months |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Undergraduate Certificate or Diploma | $39,238 | ~57 months |
| Allied Health and Medical Assisting Services | Associate's Degree | $38,529 | ~58 months |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's Degree | $30,446 | ~74 months |
| Allied Health and Medical Assisting Services | Undergraduate Certificate or Diploma | $27,850 | ~80 months |
Interactive ROI calculator
South College ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
South College Aid, Debt and Loan Cost Signals
Pell grant rate
49.76%
Federal loan rate
61.70%
Median completer debt
$18,668
Median monthly payment
$198