Tuition fees, net price and ROI
Seattle Pacific University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Seattle Pacific University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$38,814
Out-of-state tuition
$38,814
Average net price
$24,820
Last updated August 5, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Seattle Pacific University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$53,986
4-year attendance
$215,944
4-year tuition
$155,256
4-year net price
$99,280
Seattle Pacific University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $19,348 | $34,638 | $1,612/mo | |
| $30,001–$48,000 | $18,024 | $35,962 | $1,502/mo | |
| $48,001–$75,000 | $23,893 | $30,093 | $1,991/mo | |
| $75,001–$110,000 | $29,476 | $24,510 | $2,456/mo | |
| Over $110,000 | $32,524 | $21,462 | $2,710/mo |
Estimated net price for :
Major-level ROI
Seattle Pacific University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Computer Science | Bachelor's Degree | $84,413 | ~34 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $71,224 | ~40 months |
| Student Counseling and Personnel Services | Master's Degree | $63,181 | ~46 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $59,417 | ~48 months |
| Clinical, Counseling and Applied Psychology | Master's Degree | $56,939 | ~51 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $44,629 | ~65 months |
| Business/Commerce, General | Bachelor's Degree | $44,574 | ~65 months |
| Economics | Bachelor's Degree | $39,789 | ~72 months |
| Design and Applied Arts | Bachelor's Degree | $38,730 | ~74 months |
| Communication and Media Studies | Bachelor's Degree | $38,179 | ~75 months |
| Psychology, General | Bachelor's Degree | $33,783 | ~85 months |
| English Language and Literature, General | Bachelor's Degree | $28,635 | ~101 months |
Interactive ROI calculator
Seattle Pacific University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Seattle Pacific University Aid, Debt and Loan Cost Signals
Pell grant rate
33.18%
Federal loan rate
51.48%
Median completer debt
$24,000
Median monthly payment
$254