Tuition fees, net price and ROI
Edgewood College Tuition Fees, Net Price and ROI Calculator
Focused cost page for Edgewood College covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$34,850
Out-of-state tuition
$34,850
Average net price
$25,634
Last updated June 13, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Edgewood College Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$48,450
4-year attendance
$193,800
4-year tuition
$139,400
4-year net price
$102,536
Edgewood College Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $20,926 | $27,524 | $1,744/mo | |
| $30,001–$48,000 | $21,345 | $27,105 | $1,779/mo | |
| $48,001–$75,000 | $20,806 | $27,644 | $1,734/mo | |
| $75,001–$110,000 | $26,982 | $21,468 | $2,249/mo | |
| Over $110,000 | $29,049 | $19,401 | $2,421/mo |
Estimated net price for :
Major-level ROI
Edgewood College Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $91,908 | ~32 months |
| Educational Administration and Supervision | Doctoral Degree | $86,551 | ~34 months |
| Business Administration, Management and Operations | Master's Degree | $74,770 | ~39 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $67,175 | ~44 months |
| Education, General | Master's Degree | $49,398 | ~59 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $41,447 | ~71 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $40,131 | ~73 months |
| Business/Commerce, General | Bachelor's Degree | $39,627 | ~74 months |
| Education, Other | Bachelor's Degree | $39,133 | ~75 months |
| Communication and Media Studies | Bachelor's Degree | $30,660 | ~96 months |
| Psychology, General | Bachelor's Degree | $27,940 | ~105 months |
| Biology, General | Bachelor's Degree | $24,583 | ~119 months |
Interactive ROI calculator
Edgewood College ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Edgewood College Aid, Debt and Loan Cost Signals
Pell grant rate
23.44%
Federal loan rate
57.38%
Median completer debt
$24,424
Median monthly payment
$259