Tuition fees, net price and ROI
Sacred Heart University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Sacred Heart University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$48,460
Out-of-state tuition
$48,460
Average net price
$45,459
Last updated July 31, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Sacred Heart University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$66,669
4-year attendance
$266,676
4-year tuition
$193,840
4-year net price
$181,836
Sacred Heart University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $37,374 | $29,295 | $3,115/mo | |
| $30,001–$48,000 | $38,526 | $28,143 | $3,211/mo | |
| $48,001–$75,000 | $43,128 | $23,541 | $3,594/mo | |
| $75,001–$110,000 | $47,177 | $19,492 | $3,931/mo | |
| Over $110,000 | $47,318 | $19,351 | $3,943/mo |
Estimated net price for :
Major-level ROI
Sacred Heart University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $94,278 | ~32 months |
| Educational Administration and Supervision | Graduate/Professional Certificate | $79,954 | ~38 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $78,350 | ~38 months |
| Business Administration, Management and Operations | Master's Degree | $73,676 | ~41 months |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $71,605 | ~42 months |
| Rehabilitation and Therapeutic Professions | Master's Degree | $69,263 | ~43 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $67,979 | ~44 months |
| Social Work | Master's Degree | $53,796 | ~56 months |
| Accounting and Related Services | Bachelor's Degree | $53,788 | ~56 months |
| Education, General | Master's Degree | $47,362 | ~63 months |
| Finance and Financial Management Services | Bachelor's Degree | $46,502 | ~65 months |
| Business Administration, Management and Operations | Bachelor's Degree | $46,044 | ~65 months |
Interactive ROI calculator
Sacred Heart University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Sacred Heart University Aid, Debt and Loan Cost Signals
Pell grant rate
15.17%
Federal loan rate
56.80%
Median completer debt
$25,000
Median monthly payment
$265