Tuition fees, net price and ROI
Johns Hopkins University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Johns Hopkins University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$63,340
Out-of-state tuition
$63,340
Average net price
$18,161
Last updated September 22, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Johns Hopkins University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$81,300
4-year attendance
$325,200
4-year tuition
$253,360
4-year net price
$72,644
Johns Hopkins University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $1,473 | $79,827 | $123/mo | |
| $30,001–$48,000 | $2,708 | $78,592 | $226/mo | |
| $48,001–$75,000 | $4,431 | $76,869 | $369/mo | |
| $75,001–$110,000 | $12,085 | $69,215 | $1,007/mo | |
| Over $110,000 | $38,745 | $42,555 | $3,229/mo |
Estimated net price for :
Major-level ROI
Johns Hopkins University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Systems Engineering | Master's Degree | $114,155 | ~11 months |
| Computer and Information Sciences, General | Master's Degree | $111,651 | ~11 months |
| Business/Commerce, General | Master's Degree | $109,954 | ~11 months |
| Electrical, Electronics and Communications Engineering | Master's Degree | $101,186 | ~12 months |
| Marketing | Master's Degree | $100,494 | ~12 months |
| Economics | Master's Degree | $95,401 | ~13 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $83,367 | ~15 months |
| Health and Medical Administrative Services | Master's Degree | $79,268 | ~16 months |
| Finance and Financial Management Services | Master's Degree | $78,878 | ~16 months |
| Biotechnology | Master's Degree | $71,632 | ~17 months |
| International Relations and National Security Studies | Master's Degree | $69,105 | ~18 months |
| Public Health | Graduate/Professional Certificate | $68,392 | ~18 months |
Interactive ROI calculator
Johns Hopkins University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Johns Hopkins University Aid, Debt and Loan Cost Signals
Pell grant rate
19.76%
Federal loan rate
11.45%
Median completer debt
$10,250
Median monthly payment
$109