Tuition fees, net price and ROI
Stevenson University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Stevenson University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$39,708
Out-of-state tuition
$39,708
Average net price
$26,806
Last updated September 22, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Stevenson University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$57,322
4-year attendance
$229,288
4-year tuition
$158,832
4-year net price
$107,224
Stevenson University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $18,681 | $38,641 | $1,557/mo | |
| $30,001–$48,000 | $23,022 | $34,300 | $1,919/mo | |
| $48,001–$75,000 | $27,788 | $29,534 | $2,316/mo | |
| $75,001–$110,000 | $30,786 | $26,536 | $2,566/mo | |
| Over $110,000 | $32,505 | $24,817 | $2,709/mo |
Estimated net price for :
Major-level ROI
Stevenson University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $91,489 | ~34 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $68,388 | ~46 months |
| Security Science and Technology | Master's Degree | $62,501 | ~50 months |
| Information Science/Studies | Master's Degree | $62,262 | ~50 months |
| Accounting and Related Services | Bachelor's Degree | $59,351 | ~53 months |
| Computer Systems Networking and Telecommunications | Bachelor's Degree | $51,295 | ~61 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $44,788 | ~70 months |
| Business Administration, Management and Operations | Bachelor's Degree | $39,073 | ~80 months |
| Business/Corporate Communications | Bachelor's Degree | $38,168 | ~82 months |
| Criminal Justice and Corrections | Bachelor's Degree | $36,968 | ~84 months |
| Design and Applied Arts | Bachelor's Degree | $36,774 | ~85 months |
| Legal Support Services | Bachelor's Degree | $35,956 | ~87 months |
Interactive ROI calculator
Stevenson University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Stevenson University Aid, Debt and Loan Cost Signals
Pell grant rate
28.94%
Federal loan rate
47.00%
Median completer debt
$26,000
Median monthly payment
$276