Tuition fees, net price and ROI
Boston University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Boston University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$65,168
Out-of-state tuition
$65,168
Average net price
$26,996
Last updated November 8, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Boston University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$82,694
4-year attendance
$330,776
4-year tuition
$260,672
4-year net price
$107,984
Boston University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $11,453 | $71,241 | $954/mo | |
| $30,001–$48,000 | $11,167 | $71,527 | $931/mo | |
| $48,001–$75,000 | $13,639 | $69,055 | $1,137/mo | |
| $75,001–$110,000 | $25,501 | $57,193 | $2,125/mo | |
| Over $110,000 | $48,018 | $34,676 | $4,002/mo |
Estimated net price for :
Major-level ROI
Boston University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Dentistry | First Professional Degree | $115,398 | ~24 months |
| Computer Science | Master's Degree | $110,318 | ~25 months |
| Law | First Professional Degree | $108,069 | ~26 months |
| Business Administration, Management and Operations | Master's Degree | $104,027 | ~27 months |
| Information Science/Studies | Master's Degree | $92,380 | ~30 months |
| Finance and Financial Management Services | Master's Degree | $87,851 | ~32 months |
| Legal Research and Advanced Professional Studies | Master's Degree | $87,263 | ~32 months |
| Computer Science | Bachelor's Degree | $82,237 | ~34 months |
| Management Sciences and Quantitative Methods | Master's Degree | $80,155 | ~35 months |
| Business Administration, Management and Operations | Bachelor's Degree | $60,547 | ~46 months |
| Public Health | Master's Degree | $56,618 | ~49 months |
| Economics | Bachelor's Degree | $53,654 | ~52 months |
Interactive ROI calculator
Boston University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Boston University Aid, Debt and Loan Cost Signals
Pell grant rate
17.97%
Federal loan rate
22.61%
Median completer debt
$23,250
Median monthly payment
$246