Tuition fees, net price and ROI
Harvard University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Harvard University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$59,076
Out-of-state tuition
$59,076
Average net price
$16,816
Last updated June 13, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Harvard University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$82,842
4-year attendance
$331,368
4-year tuition
$236,304
4-year net price
$67,264
Harvard University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $2,895 | $79,947 | $241/mo | |
| $30,001–$48,000 | $2,496 | $80,346 | $208/mo | |
| $48,001–$75,000 | $2,167 | $80,675 | $181/mo | |
| $75,001–$110,000 | $13,937 | $68,905 | $1,161/mo | |
| Over $110,000 | $53,571 | $29,271 | $4,464/mo |
Estimated net price for :
Major-level ROI
Harvard University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Law | First Professional Degree | $184,307 | ~9.1 months |
| Computer Science | Bachelor's Degree | $140,072 | ~12 months |
| Public Health | Master's Degree | $123,508 | ~14 months |
| Public Administration | Master's Degree | $100,971 | ~17 months |
| Finance and Financial Management Services | Master's Degree | $93,734 | ~18 months |
| Economics | Bachelor's Degree | $89,515 | ~19 months |
| Public Policy Analysis | Master's Degree | $76,875 | ~22 months |
| Business Administration, Management and Operations | Master's Degree | $76,078 | ~22 months |
| Medicine | First Professional Degree | $65,850 | ~26 months |
| Education, General | Master's Degree | $60,047 | ~28 months |
| Natural Resources Conservation and Research | Master's Degree | $58,733 | ~29 months |
| Social Sciences, General | Bachelor's Degree | $42,926 | ~39 months |
Interactive ROI calculator
Harvard University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Harvard University Aid, Debt and Loan Cost Signals
Pell grant rate
15.79%
Federal loan rate
4.88%
Median completer debt
$14,000
Median monthly payment
$148