Tuition fees, net price and ROI
Augsburg University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Augsburg University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$43,942
Out-of-state tuition
$43,942
Average net price
$23,875
Last updated June 17, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Augsburg University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$57,966
4-year attendance
$231,864
4-year tuition
$175,768
4-year net price
$95,500
Augsburg University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $21,376 | $36,590 | $1,781/mo | |
| $30,001–$48,000 | $20,901 | $37,065 | $1,742/mo | |
| $48,001–$75,000 | $20,478 | $37,488 | $1,707/mo | |
| $75,001–$110,000 | $24,741 | $33,225 | $2,062/mo | |
| Over $110,000 | $30,427 | $27,539 | $2,536/mo |
Estimated net price for :
Major-level ROI
Augsburg University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $108,724 | ~28 months |
| Business Administration, Management and Operations | Master's Degree | $75,165 | ~40 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $73,695 | ~41 months |
| Computer Science | Bachelor's Degree | $56,537 | ~54 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $51,142 | ~59 months |
| Accounting and Related Services | Bachelor's Degree | $51,130 | ~59 months |
| Social Work | Master's Degree | $49,812 | ~61 months |
| Finance and Financial Management Services | Bachelor's Degree | $48,192 | ~63 months |
| Marketing | Bachelor's Degree | $47,019 | ~65 months |
| Economics | Bachelor's Degree | $46,378 | ~66 months |
| Business Administration, Management and Operations | Bachelor's Degree | $45,883 | ~66 months |
| Social Work | Bachelor's Degree | $39,739 | ~77 months |
Interactive ROI calculator
Augsburg University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Augsburg University Aid, Debt and Loan Cost Signals
Pell grant rate
51.50%
Federal loan rate
76.64%
Median completer debt
$25,347
Median monthly payment
$269