Tuition fees, net price and ROI
Saint Cloud State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Saint Cloud State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$10,117
Out-of-state tuition
$10,117
Average net price
$14,485
Last updated June 17, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Saint Cloud State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$21,389
4-year attendance
$85,556
4-year tuition
$40,468
4-year net price
$57,940
Saint Cloud State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $9,772 | $11,617 | $814/mo | |
| $30,001–$48,000 | $10,298 | $11,091 | $858/mo | |
| $48,001–$75,000 | $13,125 | $8,264 | $1,094/mo | |
| $75,001–$110,000 | $17,908 | $3,481 | $1,492/mo | |
| Over $110,000 | $20,104 | $1,285 | $1,675/mo |
Estimated net price for :
Major-level ROI
Saint Cloud State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $79,020 | ~32 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $66,404 | ~38 months |
| Teaching English or French as a Second or Foreign Language | Master's Degree | $62,332 | ~41 months |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $54,472 | ~46 months |
| Accounting and Related Services | Bachelor's Degree | $54,311 | ~47 months |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $45,391 | ~56 months |
| Marketing | Bachelor's Degree | $43,809 | ~58 months |
| Criminal Justice and Corrections | Bachelor's Degree | $43,607 | ~58 months |
| Finance and Financial Management Services | Bachelor's Degree | $42,839 | ~59 months |
| Business Administration, Management and Operations | Bachelor's Degree | $42,820 | ~59 months |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $38,697 | ~65 months |
| Social Work | Bachelor's Degree | $38,481 | ~66 months |
Interactive ROI calculator
Saint Cloud State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Saint Cloud State University Aid, Debt and Loan Cost Signals
Pell grant rate
20.30%
Federal loan rate
25.40%
Median completer debt
$21,058
Median monthly payment
$223