Tuition fees, net price and ROI
University of Southern Indiana Tuition Fees, Net Price and ROI Calculator
Focused cost page for University of Southern Indiana covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$10,136
Out-of-state tuition
$22,573
Average net price
$12,621
Last updated August 1, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
University of Southern Indiana Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$20,749
4-year attendance
$82,996
4-year tuition
$90,292
4-year net price
$50,484
Residency cost comparison
Should You Establish Indiana Residency for University of Southern Indiana?
The reported out-of-state tuition premium is $12,437 per year, or $49,748 across four years before aid changes.
4-year in-state tuition
$40,544
4-year out-of-state tuition
$90,292
4-year premium
$49,748
University of Southern Indiana Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $7,102 | $13,647 | $592/mo | |
| $30,001–$48,000 | $9,159 | $11,590 | $763/mo | |
| $48,001–$75,000 | $13,194 | $7,555 | $1,100/mo | |
| $75,001–$110,000 | $17,062 | $3,687 | $1,422/mo | |
| Over $110,000 | $17,421 | $3,328 | $1,452/mo |
Estimated net price for :
Major-level ROI
University of Southern Indiana Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $113,564 | ~21 months |
| Business Administration, Management and Operations | Master's Degree | $59,679 | ~40 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $56,420 | ~43 months |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $55,913 | ~43 months |
| Finance and Financial Management Services | Bachelor's Degree | $45,827 | ~53 months |
| Accounting and Related Services | Bachelor's Degree | $45,386 | ~53 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $40,323 | ~60 months |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $39,410 | ~61 months |
| Business Administration, Management and Operations | Bachelor's Degree | $38,007 | ~63 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $35,531 | ~68 months |
| Marketing | Bachelor's Degree | $34,928 | ~69 months |
| Criminal Justice and Corrections | Bachelor's Degree | $34,425 | ~70 months |
Interactive ROI calculator
University of Southern Indiana ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
University of Southern Indiana Aid, Debt and Loan Cost Signals
Pell grant rate
22.28%
Federal loan rate
28.77%
Median completer debt
$20,105
Median monthly payment
$213