Tuition fees, net price and ROI
Indiana University-East Tuition Fees, Net Price and ROI Calculator
Focused cost page for Indiana University-East covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$8,179
Out-of-state tuition
$22,043
Average net price
$9,082
Last updated June 16, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Indiana University-East Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$16,756
4-year attendance
$67,024
4-year tuition
$88,172
4-year net price
$36,328
Residency cost comparison
Should You Establish Indiana Residency for Indiana University-East?
The reported out-of-state tuition premium is $13,864 per year, or $55,456 across four years before aid changes.
4-year in-state tuition
$32,716
4-year out-of-state tuition
$88,172
4-year premium
$55,456
Indiana University-East Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $5,216 | $11,540 | $435/mo | |
| $30,001–$48,000 | $6,260 | $10,496 | $522/mo | |
| $48,001–$75,000 | $11,061 | $5,695 | $922/mo | |
| $75,001–$110,000 | $13,497 | $3,259 | $1,125/mo | |
| Over $110,000 | $14,863 | $1,893 | $1,239/mo |
Estimated net price for :
Major-level ROI
Indiana University-East Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $103,509 | ~21 months |
| Biological and Biomedical Sciences, Other | Bachelor's Degree | $62,475 | ~35 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $61,607 | ~35 months |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $60,513 | ~36 months |
| Mathematics | Bachelor's Degree | $59,561 | ~36 months |
| Business Administration, Management and Operations | Bachelor's Degree | $47,114 | ~46 months |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $36,821 | ~59 months |
| Communication and Media Studies | Bachelor's Degree | $36,033 | ~60 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $34,341 | ~63 months |
| Criminal Justice and Corrections | Bachelor's Degree | $33,893 | ~64 months |
| Social Work | Bachelor's Degree | $32,908 | ~66 months |
| Mental and Social Health Services and Allied Professions | Undergraduate Certificate or Diploma | $31,575 | ~68 months |
Interactive ROI calculator
Indiana University-East ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Indiana University-East Aid, Debt and Loan Cost Signals
Pell grant rate
33.78%
Federal loan rate
34.96%
Median completer debt
$18,000
Median monthly payment
$191