Tuition fees, net price and ROI
Indiana State University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Indiana State University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$9,992
Out-of-state tuition
$21,734
Average net price
$12,188
Last updated June 16, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Indiana State University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$23,475
4-year attendance
$93,900
4-year tuition
$86,936
4-year net price
$48,752
Residency cost comparison
Should You Establish Indiana Residency for Indiana State University?
The reported out-of-state tuition premium is $11,742 per year, or $46,968 across four years before aid changes.
4-year in-state tuition
$39,968
4-year out-of-state tuition
$86,936
4-year premium
$46,968
Indiana State University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $7,702 | $15,773 | $642/mo | |
| $30,001–$48,000 | $8,876 | $14,599 | $740/mo | |
| $48,001–$75,000 | $11,400 | $12,075 | $950/mo | |
| $75,001–$110,000 | $17,908 | $5,567 | $1,492/mo | |
| Over $110,000 | $19,574 | $3,901 | $1,631/mo |
Estimated net price for :
Major-level ROI
Indiana State University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $94,087 | ~31 months |
| Construction Management | Bachelor's Degree | $63,441 | ~45 months |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $59,199 | ~49 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $58,294 | ~49 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $48,051 | ~60 months |
| Finance and Financial Management Services | Bachelor's Degree | $43,743 | ~66 months |
| Air Transportation | Bachelor's Degree | $41,138 | ~70 months |
| Accounting and Related Services | Bachelor's Degree | $39,944 | ~72 months |
| Business/Commerce, General | Bachelor's Degree | $39,567 | ~73 months |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $37,954 | ~76 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $37,385 | ~77 months |
| Criminology | Bachelor's Degree | $33,773 | ~85 months |
Interactive ROI calculator
Indiana State University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Indiana State University Aid, Debt and Loan Cost Signals
Pell grant rate
39.05%
Federal loan rate
51.18%
Median completer debt
$24,000
Median monthly payment
$254