Tuition fees, net price and ROI
Anderson University Tuition Fees, Net Price and ROI Calculator
Focused cost page for Anderson University covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$33,580
Out-of-state tuition
$33,580
Average net price
$28,183
Last updated May 6, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
Anderson University Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$47,724
4-year attendance
$190,896
4-year tuition
$134,320
4-year net price
$112,732
Anderson University Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $17,528 | $30,196 | $1,461/mo | |
| $30,001–$48,000 | $17,693 | $30,031 | $1,474/mo | |
| $48,001–$75,000 | $28,002 | $19,722 | $2,334/mo | |
| $75,001–$110,000 | $25,171 | $22,553 | $2,098/mo | |
| Over $110,000 | $35,665 | $12,059 | $2,972/mo |
Estimated net price for :
Major-level ROI
Anderson University Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $107,986 | ~30 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $59,984 | ~53 months |
| Business Administration, Management and Operations | Master's Degree | $57,305 | ~56 months |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $53,528 | ~60 months |
| Business Administration, Management and Operations | Bachelor's Degree | $46,090 | ~70 months |
| Educational Administration and Supervision | Master's Degree | $44,932 | ~71 months |
| Accounting and Related Services | Bachelor's Degree | $43,983 | ~73 months |
| Education, General | Master's Degree | $39,785 | ~81 months |
| Marketing | Bachelor's Degree | $35,262 | ~91 months |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $35,248 | ~91 months |
| Criminal Justice and Corrections | Bachelor's Degree | $34,480 | ~93 months |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $34,075 | ~94 months |
Interactive ROI calculator
Anderson University ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
Anderson University Aid, Debt and Loan Cost Signals
Pell grant rate
21.66%
Federal loan rate
43.06%
Median completer debt
$26,700
Median monthly payment
$283