Tuition fees, net price and ROI
South University-Columbia Tuition Fees, Net Price and ROI Calculator
Focused cost page for South University-Columbia covering in-state tuition, out-of-state tuition, net price by income, debt payback by major, financial aid, salary and ROI.
View Full School ProfileIn-state tuition
$18,238
Out-of-state tuition
$18,238
Average net price
$22,886
Last updated May 6, 2026. Source: U.S. Department of Education College Scorecard and IPEDS.
South University-Columbia Tuition Fees and 4-Year Cost
Use this focused cost summary to compare published tuition with estimated attendance cost and average net price after aid. Final bills can change by residency, housing, aid eligibility, program fees and enrollment level.
Cost per year
$31,298
4-year attendance
$125,192
4-year tuition
$72,952
4-year net price
$91,544
South University-Columbia Net Price by Family Income
College Scorecard income-bracket net price data shows how average cost changes after grants and scholarships for students receiving federal aid.
| Family income | Avg net price | Savings vs sticker | Monthly view | Estimator |
|---|---|---|---|---|
| $0–$30,000 | $22,895 | $8,403 | $1,908/mo | |
| $30,001–$48,000 | $22,854 | $8,444 | $1,905/mo | |
| $48,001–$75,000 | $22,854 | $8,444 | $1,905/mo |
Estimated net price for :
Major-level ROI
South University-Columbia Debt Payback by Major and Program Salary
Debt payback estimates divide median completer debt by 10% of reported program earnings, then convert the result to months. This gives a directional debt-to-earnings view by program.
| Major / program | Credential | Program salary | Debt payback |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $90,832 | ~35 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $90,641 | ~35 months |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $65,499 | ~48 months |
| Business Administration, Management and Operations | Master's Degree | $46,002 | ~68 months |
| Health and Medical Administrative Services | Master's Degree | $43,629 | ~72 months |
| Public Administration | Master's Degree | $41,016 | ~76 months |
| Information Science/Studies | Bachelor's Degree | $39,831 | ~79 months |
| Criminal Justice and Corrections | Master's Degree | $39,115 | ~80 months |
| Allied Health and Medical Assisting Services | Associate's Degree | $39,095 | ~80 months |
| Mental and Social Health Services and Allied Professions | Master's Degree | $38,224 | ~82 months |
| Business Administration, Management and Operations | Bachelor's Degree | $37,748 | ~83 months |
| Criminal Justice and Corrections | Bachelor's Degree | $33,655 | ~93 months |
Interactive ROI calculator
South University-Columbia ROI and Debt Payback Simulator
Your Estimate
- 4-year net cost
- Debt payback using 10% salary
- Debt-to-salary ratio
South University-Columbia Aid, Debt and Loan Cost Signals
Pell grant rate
57.62%
Federal loan rate
59.52%
Median completer debt
$26,123
Median monthly payment
$277